12RL
The part of the engine | The part of the air conditioning system | ||||
---|---|---|---|---|---|
Model of engine | KUBOTA V2203 | Energy efficiency ratio | 24000 kcal/hr, 96000 BTU/hr | Refrigerant/Volume | R134a/5kg |
Capacity of exhaust | 2197c.c. | Wind volume of the condenser | 1100rpm/6400 m3/hr 1300rpm/7600 m3/hr | Wind volume of the evaporator | 1100rpm/3900 m3/hr 1300rpm/4500 m3/hr |
Number of cylinder | 4 | Safety equipment | Soluble plug melting point at 105 ± 2 ℃ , High-pressure switch :380 ± 10psi-ON, Low-pressure switch :7 ± 3psi-ON (ON is the compressor to stop operating) | Model of compressor | BS - 630 |
Speed of revolution | High-speed :1300±50rpm Low-speed :1100±50rpm | Number of cylinder | W-6 | ||
Fuel | High-grade diesel | Capacity of exhaust | 618c.c. | ||
Pressure switch for engine lubricant | 0.3±0.1kg/cm2 | Freezing oil / Capacity | SW100 / 1750c.c. | ||
Water temperature switch for engine | 105±2℃ | Total weight | 540 kg |
Measurement of the 12RL air conditioning system
12RL Air conditioning system
The diagram of installing for the 12RL bus