28RS
Model of air conditioning | 28RS | Safety equipment | Soluble plug melting point at 105 ± 2 ℃ High-pressure switch :380 ± 10psi-ON,Low-pressure switch :7 ± 3psi-ON( ON is the compressor to stop operating ) |
---|---|---|---|
Energy efficiency ratio | 29600 kcal / hr 118400 BTU / hr |
||
Wind volume of the evaporator | 5500 m3 / hr | Model of the compressor | BS - 630 |
Wind volume of the condenser | 7460 m3 / hr | Weight of the compressor | 54kg(Include belt pulley) |
Refrigerant / Volume | R 134a/4.3±0.2kg ( Include the lower 5.0±0.2kg) |
Number of cylinder | W-6 |
Generator standard /Weight | DC28V-140A/17kg | Capacity of exhaust | 618c.c. |
Consume the electric current | L50A M56A H60A | Freezing oil / Capacity | SW100 / 1750c.c. |
Weight of air conditioning | 140kg(Include heating system and O3 ozone) | Speed of compressor | 500~3000rpm |
Measurement of the 28RS air conditioning system
28RS Air conditioning system
The diagram of installing for the 28RS bus