Model of air conditioning | 32RHB | Safety equipment | Soluble plug melting point at 105 ± 2 ℃ High-pressure switch :380 ± 10psi-ON, Low-pressure switch :7 ± 3psi-ON ( ON is the compressor to stop operating ) |
---|---|---|---|
Energy efficiency ratio | 27500 kcal / hr 110000 BTU / hr |
||
Wind volume of the evaporator | 4900 m3 / hr | ||
Wind volume of the condenser | 7010 m3 / hr | Model of the compressor | BS - 630 |
Refrigerant / Volume | R 134a/6.0kg( Include the lower 7.0kg) | Weight of the compressor | 54kg(Include belt pulley) |
Generator standard /Weight | DC28V-140A/17kg | Number of cylinder | W-6 |
Consume the electric current | L46A M52A H60A | Capacity of exhaust | 618c.c. |
Weight of the condenser | 83kg | Freezing oil / Capacity | SW100 / 1750c.c. |
Weight of the evaporator | 32kg×2 | Speed of compressor | 500~3000rpm |
Measurement of the 32RHB air conditioning system
32RHB Condenser
The diagram of installing for the 32RHB bus
Design by